June 11, 2024
Cookie | Duration | Description |
---|---|---|
ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_F7L8DHNKWS | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-8612023-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ce.gtld | session | No description |
_ce.s | 1 year | No description |
_dd_s | 15 minutes | No description available. |
BIGipServerDC1ProdATPub_Pool | session | No description |
cebs | session | No description |
TS0134988b | session | No description |
It’s not every day you get an opportunity to work on state-of-the-art turbomachinery that will not only be going into space but also landing on the surface of another planet’s moon!
This blower will ride on NASA’s Dragonfly rotorcraft to Saturn’s moon Titan. The blower plays a critical role in Honeybee Robotics’ DrACO sampling system, serving as a vacuum to draw Titan’s cryogenic atmosphere and regolith into Dragonfly’s instruments for scientific analysis. Much thought, creativity, and research went into the design and manufacture of this machinery here at Barber-Nichols. Working closely with Honeybee Robotics, the instrument and lander teams at NASA’s Goddard Space Flight Center, and the Johns Hopkins Applied Physics Laboratory has enabled the seamless design and assembly of these two engineering model blowers.
It was very rewarding witnessing firsthand the excitement and enthusiasm all teams share for the mission after successful initial testing at Barber-Nichols!
Moving forward, these two units will be put through rigorous testing by Honeybee Robotics to ensure the upcoming flight hardware will survive the trip and will function properly when needed.
–Billy Beeble, Technician III, Barber-Nichols
hashtag#SpaceExploration hashtag#AerospaceEngineering hashtag#Robotics hashtag#Innovation hashtag#Engineering hashtag#NASA hashtag#Saturn hashtag#Titan hashtag#Technology hashtag#Collaboration